Monthly Rates

Rates listed are for first child, with the rate for each additional child in parenthesis.

Rate Level 5 days/wk 4 days/wk 3 days/wk 2 days/wk 1 days/wk
Full $325 ($195) $273 ($164) $208 ($125) $150 ($90) $91 ($55)
Moderate $200 ($120) $168 ($101) $128 ($77) $92 ($55) $56 ($34)
Reduced $100 ($60) $84 ($50) $64 ($38) $46 ($28) $28 ($17)
Low $50 ($30) $42 ($25) $32 ($19) $23 ($14) $14 ($8)
Scholarship $0 ($0) $0 ($0) $0 ($0) $0 ($0) $0 ($0)

Monthly Rate for Morning Care (7:30a - 8:30a) : $80/month ($60/month for each additional child).

 

Daily Rate for Morning Care (7:30a - 8:30a) : $5/day ($4/day for each additional child)